<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Between information and design</title>
	<atom:link href="http://blog.webreakstuff.com/2005/11/between-information-and-design/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.webreakstuff.com/2005/11/between-information-and-design/</link>
	<description>A blog on entrepreneurship, user experience, and web innovation. Published by Fred Oliveira.</description>
	<lastBuildDate>Tue, 13 Dec 2011 18:19:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Mark</title>
		<link>http://blog.webreakstuff.com/2005/11/between-information-and-design/comment-page-1/#comment-1043</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Fri, 18 Nov 2005 09:17:29 +0000</pubDate>
		<guid isPermaLink="false">http://blog.webreakstuff.com/?p=153#comment-1043</guid>
		<description>Great stuff Fred. I landed here by chance and saw your interview. As an information designer in a so called 3rd world country (Mexico) I can relate to you: I could work in my native country (Canada) but it&#039;s here where our our skills are needed the most.</description>
		<content:encoded><![CDATA[<p>Great stuff Fred. I landed here by chance and saw your interview. As an information designer in a so called 3rd world country (Mexico) I can relate to you: I could work in my native country (Canada) but it&#8217;s here where our our skills are needed the most.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vanish</title>
		<link>http://blog.webreakstuff.com/2005/11/between-information-and-design/comment-page-1/#comment-1038</link>
		<dc:creator>Vanish</dc:creator>
		<pubDate>Thu, 17 Nov 2005 15:17:20 +0000</pubDate>
		<guid isPermaLink="false">http://blog.webreakstuff.com/?p=153#comment-1038</guid>
		<description>Not to split hairs, but building data structures and behavior of systems would be better categorized as development, not design.</description>
		<content:encoded><![CDATA[<p>Not to split hairs, but building data structures and behavior of systems would be better categorized as development, not design.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josh Seiden</title>
		<link>http://blog.webreakstuff.com/2005/11/between-information-and-design/comment-page-1/#comment-1037</link>
		<dc:creator>Josh Seiden</dc:creator>
		<pubDate>Thu, 17 Nov 2005 15:11:36 +0000</pubDate>
		<guid isPermaLink="false">http://blog.webreakstuff.com/?p=153#comment-1037</guid>
		<description>The word &quot;designer&quot; does not mean that you only work  in the visual realm. If you&#039;re designing information structures, you&#039;re still a designer. If you&#039;re designing the behavior of systems, you&#039;re still a designer.

There are many ways to be a designer, and many domains in which one can apply design thinking.

See http://www.ixda.org for more.</description>
		<content:encoded><![CDATA[<p>The word &#8220;designer&#8221; does not mean that you only work  in the visual realm. If you&#8217;re designing information structures, you&#8217;re still a designer. If you&#8217;re designing the behavior of systems, you&#8217;re still a designer.</p>
<p>There are many ways to be a designer, and many domains in which one can apply design thinking.</p>
<p>See <a href="http://www.ixda.org" rel="nofollow">http://www.ixda.org</a> for more.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

