<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Yahoo! releases UI and Design Patterns</title>
	<atom:link href="http://blog.webreakstuff.com/2006/02/yahoo-releases-ui-and-design-patterns/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.webreakstuff.com/2006/02/yahoo-releases-ui-and-design-patterns/</link>
	<description>A blog on entrepreneurship, user experience, and web innovation. Published by Fred Oliveira.</description>
	<lastBuildDate>Tue, 13 Dec 2011 18:19:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Anders Toxboe</title>
		<link>http://blog.webreakstuff.com/2006/02/yahoo-releases-ui-and-design-patterns/comment-page-1/#comment-41239</link>
		<dc:creator>Anders Toxboe</dc:creator>
		<pubDate>Tue, 30 Oct 2007 08:41:09 +0000</pubDate>
		<guid isPermaLink="false">http://blog.webreakstuff.com/2006/02/yahoo-releases-ui-and-design-patterns/#comment-41239</guid>
		<description>You might also want to check out this pretty cool resource for ui-patterns: http://ui-patterns.com</description>
		<content:encoded><![CDATA[<p>You might also want to check out this pretty cool resource for ui-patterns: <a href="http://ui-patterns.com" rel="nofollow">http://ui-patterns.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: squeakytoy &#187; Blog Archive &#187; My foray into the world of open source development</title>
		<link>http://blog.webreakstuff.com/2006/02/yahoo-releases-ui-and-design-patterns/comment-page-1/#comment-1414</link>
		<dc:creator>squeakytoy &#187; Blog Archive &#187; My foray into the world of open source development</dc:creator>
		<pubDate>Wed, 15 Feb 2006 01:29:51 +0000</pubDate>
		<guid isPermaLink="false">http://blog.webreakstuff.com/2006/02/yahoo-releases-ui-and-design-patterns/#comment-1414</guid>
		<description>[...] It still feels a little strange to me to be able to blog so openly about what I&#8217;ve been working on for the few months I&#8217;ve been at Yahoo! and reading the incredibly positive feedback that we&#8217;ve received from various bloggers is a really exciting and validating experience. [...]</description>
		<content:encoded><![CDATA[<p>[...] It still feels a little strange to me to be able to blog so openly about what I&#8217;ve been working on for the few months I&#8217;ve been at Yahoo! and reading the incredibly positive feedback that we&#8217;ve received from various bloggers is a really exciting and validating experience. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yud Media &#124; Web Design and Marketing &#187; Yahoo! releases its Design Pattern, UI library</title>
		<link>http://blog.webreakstuff.com/2006/02/yahoo-releases-ui-and-design-patterns/comment-page-1/#comment-1411</link>
		<dc:creator>Yud Media &#124; Web Design and Marketing &#187; Yahoo! releases its Design Pattern, UI library</dc:creator>
		<pubDate>Tue, 14 Feb 2006 18:32:36 +0000</pubDate>
		<guid isPermaLink="false">http://blog.webreakstuff.com/2006/02/yahoo-releases-ui-and-design-patterns/#comment-1411</guid>
		<description>[...] Read more: Jeremy Zawodny: Yahoo! UI and Design Patterns Released WeBreakStuff: Yahoo! releases UI and Design Patterns [...]</description>
		<content:encoded><![CDATA[<p>[...] Read more: Jeremy Zawodny: Yahoo! UI and Design Patterns Released WeBreakStuff: Yahoo! releases UI and Design Patterns [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nanoblog &#187; Yahoo libera cÃƒÂ³digo para interfaces de usuario (JavaScript) y patrones de diseÃƒÂ±o</title>
		<link>http://blog.webreakstuff.com/2006/02/yahoo-releases-ui-and-design-patterns/comment-page-1/#comment-1410</link>
		<dc:creator>nanoblog &#187; Yahoo libera cÃƒÂ³digo para interfaces de usuario (JavaScript) y patrones de diseÃƒÂ±o</dc:creator>
		<pubDate>Tue, 14 Feb 2006 17:06:30 +0000</pubDate>
		<guid isPermaLink="false">http://blog.webreakstuff.com/2006/02/yahoo-releases-ui-and-design-patterns/#comment-1410</guid>
		<description>[...] La gente de Yahoo liberÃƒÂ³ patrones de diseÃƒÂ±o para resolver problemas comunes y scripts para efectos, ajax y manejo de DOM que usan para sus productos. [...]</description>
		<content:encoded><![CDATA[<p>[...] La gente de Yahoo liberÃƒÂ³ patrones de diseÃƒÂ±o para resolver problemas comunes y scripts para efectos, ajax y manejo de DOM que usan para sus productos. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yahoo! User Interface Library &#187; Nate Koechley&#8217;s Blog</title>
		<link>http://blog.webreakstuff.com/2006/02/yahoo-releases-ui-and-design-patterns/comment-page-1/#comment-1406</link>
		<dc:creator>Yahoo! User Interface Library &#187; Nate Koechley&#8217;s Blog</dc:creator>
		<pubDate>Tue, 14 Feb 2006 11:56:51 +0000</pubDate>
		<guid isPermaLink="false">http://blog.webreakstuff.com/2006/02/yahoo-releases-ui-and-design-patterns/#comment-1406</guid>
		<description>[...] It lives! I&#8217;ve been pushing and planning for this since last summer, and I couldn&#8217;t be more excited. Nor could I be happier with the response we&#8217;ve received so far from all of you. Thanks for the encouragement and all the kind words. [...]</description>
		<content:encoded><![CDATA[<p>[...] It lives! I&#8217;ve been pushing and planning for this since last summer, and I couldn&#8217;t be more excited. Nor could I be happier with the response we&#8217;ve received so far from all of you. Thanks for the encouragement and all the kind words. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Read/WriteWeb</title>
		<link>http://blog.webreakstuff.com/2006/02/yahoo-releases-ui-and-design-patterns/comment-page-1/#comment-1405</link>
		<dc:creator>Read/WriteWeb</dc:creator>
		<pubDate>Tue, 14 Feb 2006 09:27:05 +0000</pubDate>
		<guid isPermaLink="false">http://blog.webreakstuff.com/2006/02/yahoo-releases-ui-and-design-patterns/#comment-1405</guid>
		<description>&lt;strong&gt;Read/WriteWeb Filter...&lt;/strong&gt;

- The Trendiest Web2.0 Page on the Net! (it&#039;s funny cause it&#039;s true... apologies to Fred, who for all I know may&#039;ve invented the &#039;big red jagged circle&#039; effect) - &#039;Future of Web Apps&#039; slides... (beautifully designed presentation from Tom......</description>
		<content:encoded><![CDATA[<p><strong>Read/WriteWeb Filter&#8230;</strong></p>
<p>- The Trendiest Web2.0 Page on the Net! (it&#8217;s funny cause it&#8217;s true&#8230; apologies to Fred, who for all I know may&#8217;ve invented the &#8216;big red jagged circle&#8217; effect) &#8211; &#8216;Future of Web Apps&#8217; slides&#8230; (beautifully designed presentation from Tom&#8230;&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ajaxian &#187; Yahoo releases their UI libraries and opens design patterns resource</title>
		<link>http://blog.webreakstuff.com/2006/02/yahoo-releases-ui-and-design-patterns/comment-page-1/#comment-1404</link>
		<dc:creator>Ajaxian &#187; Yahoo releases their UI libraries and opens design patterns resource</dc:creator>
		<pubDate>Tue, 14 Feb 2006 09:01:25 +0000</pubDate>
		<guid isPermaLink="false">http://blog.webreakstuff.com/2006/02/yahoo-releases-ui-and-design-patterns/#comment-1404</guid>
		<description>[...] Seen at Jeremy&#8217;s blog and WeBreakStuff: Yahoo has released their design pattern library under a Creative Commons license and a user interface library with a set of JavaScript widgets and utils for rich web app development under a BSD license. This coincides with the opening of a new Yahoo User Interface blog, which already has some great content with pointers to some of the other popular libraries and usability pattern sites (including Michael&#8217;s Ajax Patterns). The widget set contains many things being used at live Yahoo sites like their maps beta and Yahoo local, so this should be some high quality code. [...]</description>
		<content:encoded><![CDATA[<p>[...] Seen at Jeremy&#8217;s blog and WeBreakStuff: Yahoo has released their design pattern library under a Creative Commons license and a user interface library with a set of JavaScript widgets and utils for rich web app development under a BSD license. This coincides with the opening of a new Yahoo User Interface blog, which already has some great content with pointers to some of the other popular libraries and usability pattern sites (including Michael&#8217;s Ajax Patterns). The widget set contains many things being used at live Yahoo sites like their maps beta and Yahoo local, so this should be some high quality code. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pixel y Dixel &#187; Yahoo libera cÃ³digo</title>
		<link>http://blog.webreakstuff.com/2006/02/yahoo-releases-ui-and-design-patterns/comment-page-1/#comment-1403</link>
		<dc:creator>Pixel y Dixel &#187; Yahoo libera cÃ³digo</dc:creator>
		<pubDate>Tue, 14 Feb 2006 07:47:50 +0000</pubDate>
		<guid isPermaLink="false">http://blog.webreakstuff.com/2006/02/yahoo-releases-ui-and-design-patterns/#comment-1403</guid>
		<description>[...] VÃ­a WeBreakStuff - Yahoo User Interface Library     ArtÃ­culos relacionados :Yahoo compra del.icio.usYahoo MapsYahoo Shopping RSSYahoo Messenger ahora con vozYahoo Mindset: busca, ordena&#8230;  Clasificado bajo:Copyleft / Yahoo  Comentarios : [...]</description>
		<content:encoded><![CDATA[<p>[...] VÃ­a WeBreakStuff &#8211; Yahoo User Interface Library     ArtÃ­culos relacionados :Yahoo compra del.icio.usYahoo MapsYahoo Shopping RSSYahoo Messenger ahora con vozYahoo Mindset: busca, ordena&#8230;  Clasificado bajo:Copyleft / Yahoo  Comentarios : [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sean McBride</title>
		<link>http://blog.webreakstuff.com/2006/02/yahoo-releases-ui-and-design-patterns/comment-page-1/#comment-1402</link>
		<dc:creator>Sean McBride</dc:creator>
		<pubDate>Tue, 14 Feb 2006 06:54:06 +0000</pubDate>
		<guid isPermaLink="false">http://blog.webreakstuff.com/2006/02/yahoo-releases-ui-and-design-patterns/#comment-1402</guid>
		<description>Wow, that&#039;s totally awesome! I&#039;ll have to dig through their codebase and see how they&#039;ve solved particular problems. I&#039;m particularly interested to see if their AJAX code can get responseXML for static HTML pages in IE. It&#039;s been a big problem of mine lately.

You&#039;re right, Yahoo just does seem to &quot;get it&quot; lately. Everything I hear about them makes me like what they&#039;re doing more and more.</description>
		<content:encoded><![CDATA[<p>Wow, that&#8217;s totally awesome! I&#8217;ll have to dig through their codebase and see how they&#8217;ve solved particular problems. I&#8217;m particularly interested to see if their AJAX code can get responseXML for static HTML pages in IE. It&#8217;s been a big problem of mine lately.</p>
<p>You&#8217;re right, Yahoo just does seem to &#8220;get it&#8221; lately. Everything I hear about them makes me like what they&#8217;re doing more and more.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marc Abramowitz &#187; Yahoo! UI and Design Patterns Released</title>
		<link>http://blog.webreakstuff.com/2006/02/yahoo-releases-ui-and-design-patterns/comment-page-1/#comment-1401</link>
		<dc:creator>Marc Abramowitz &#187; Yahoo! UI and Design Patterns Released</dc:creator>
		<pubDate>Tue, 14 Feb 2006 06:46:50 +0000</pubDate>
		<guid isPermaLink="false">http://blog.webreakstuff.com/2006/02/yahoo-releases-ui-and-design-patterns/#comment-1401</guid>
		<description>[...] Jeremy points out a good quote from WeBreakStuff. Yahoo! keeps showing the world how much they get web 2.0. This time, they&#8217;ve done the unexpected and opened the sources to the UI library (that includes visual effects, connection handlers - think ajax -, dom handlers, and drag-and-drop controls) under a BSD license. Also, they&#8217;re now sharing their design patterns under a Creative Commons license. [...]</description>
		<content:encoded><![CDATA[<p>[...] Jeremy points out a good quote from WeBreakStuff. Yahoo! keeps showing the world how much they get web 2.0. This time, they&#8217;ve done the unexpected and opened the sources to the UI library (that includes visual effects, connection handlers &#8211; think ajax -, dom handlers, and drag-and-drop controls) under a BSD license. Also, they&#8217;re now sharing their design patterns under a Creative Commons license. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

