<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Yahoo! wins in mapping user experience</title>
	<atom:link href="http://blog.webreakstuff.com/2007/02/yahoo-wins-in-mapping-user-experience/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.webreakstuff.com/2007/02/yahoo-wins-in-mapping-user-experience/</link>
	<description>A blog on entrepreneurship, user experience, and web innovation. Published by Fred Oliveira.</description>
	<lastBuildDate>Tue, 13 Dec 2011 18:19:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: ernst</title>
		<link>http://blog.webreakstuff.com/2007/02/yahoo-wins-in-mapping-user-experience/comment-page-1/#comment-41075</link>
		<dc:creator>ernst</dc:creator>
		<pubDate>Sun, 24 Jun 2007 04:15:01 +0000</pubDate>
		<guid isPermaLink="false">http://blog.webreakstuff.com/2007/02/yahoo-wins-in-mapping-user-experience/#comment-41075</guid>
		<description>What good is a flashy interface when coverage is weak, local search results spammy, and the site slow? You&#039;ll find me at Google Maps, thanks.</description>
		<content:encoded><![CDATA[<p>What good is a flashy interface when coverage is weak, local search results spammy, and the site slow? You&#8217;ll find me at Google Maps, thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Julio Garcia</title>
		<link>http://blog.webreakstuff.com/2007/02/yahoo-wins-in-mapping-user-experience/comment-page-1/#comment-28921</link>
		<dc:creator>Julio Garcia</dc:creator>
		<pubDate>Thu, 08 Mar 2007 09:33:45 +0000</pubDate>
		<guid isPermaLink="false">http://blog.webreakstuff.com/2007/02/yahoo-wins-in-mapping-user-experience/#comment-28921</guid>
		<description>I totally agree. To bad that outside the USA it doesn&#039;t even have a good a enough image resolution, like google maps do.</description>
		<content:encoded><![CDATA[<p>I totally agree. To bad that outside the USA it doesn&#8217;t even have a good a enough image resolution, like google maps do.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephen Collins</title>
		<link>http://blog.webreakstuff.com/2007/02/yahoo-wins-in-mapping-user-experience/comment-page-1/#comment-28748</link>
		<dc:creator>Stephen Collins</dc:creator>
		<pubDate>Wed, 07 Mar 2007 07:35:43 +0000</pubDate>
		<guid isPermaLink="false">http://blog.webreakstuff.com/2007/02/yahoo-wins-in-mapping-user-experience/#comment-28748</guid>
		<description>I only wish this were true across all locations.

Yahoo data for both geo-information and satellite imagery for Australia is very out of date, effectively canceling out any application interface benefit they might otherwise have.
Google&#039;s data for Australia is pretty much across the board and makes them a compelling choice in this space.

Like other commenters here, my feeling is that Yahoo has an unenviable amount of catching up to do.  Perhaps they have another Yahoo text ads issue on their hands, where they&#039;ve vastly misjudged timing and market.</description>
		<content:encoded><![CDATA[<p>I only wish this were true across all locations.</p>
<p>Yahoo data for both geo-information and satellite imagery for Australia is very out of date, effectively canceling out any application interface benefit they might otherwise have.<br />
Google&#8217;s data for Australia is pretty much across the board and makes them a compelling choice in this space.</p>
<p>Like other commenters here, my feeling is that Yahoo has an unenviable amount of catching up to do.  Perhaps they have another Yahoo text ads issue on their hands, where they&#8217;ve vastly misjudged timing and market.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bruno Figueiredo</title>
		<link>http://blog.webreakstuff.com/2007/02/yahoo-wins-in-mapping-user-experience/comment-page-1/#comment-27499</link>
		<dc:creator>Bruno Figueiredo</dc:creator>
		<pubDate>Tue, 27 Feb 2007 11:54:33 +0000</pubDate>
		<guid isPermaLink="false">http://blog.webreakstuff.com/2007/02/yahoo-wins-in-mapping-user-experience/#comment-27499</guid>
		<description>Yeah, it&#039;s really nice. Kevin Cheng (from OK Cancel) is the one behind Yahoo Maps and Local and he&#039;s really great. 

I think that they main advantage over competitors is that they perform really lots and lots of user testing, which is something most web apps forget.

Even 37 Signals, on Getting Real dismisses user testing in favor of realeasing and waiting for feedback, which for anyone that ever tried user testing is just plain wrong. It baffles me every single time the amount of stuff I learn from just observing users.</description>
		<content:encoded><![CDATA[<p>Yeah, it&#8217;s really nice. Kevin Cheng (from OK Cancel) is the one behind Yahoo Maps and Local and he&#8217;s really great. </p>
<p>I think that they main advantage over competitors is that they perform really lots and lots of user testing, which is something most web apps forget.</p>
<p>Even 37 Signals, on Getting Real dismisses user testing in favor of realeasing and waiting for feedback, which for anyone that ever tried user testing is just plain wrong. It baffles me every single time the amount of stuff I learn from just observing users.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sean</title>
		<link>http://blog.webreakstuff.com/2007/02/yahoo-wins-in-mapping-user-experience/comment-page-1/#comment-27489</link>
		<dc:creator>Sean</dc:creator>
		<pubDate>Tue, 27 Feb 2007 09:44:15 +0000</pubDate>
		<guid isPermaLink="false">http://blog.webreakstuff.com/2007/02/yahoo-wins-in-mapping-user-experience/#comment-27489</guid>
		<description>I can certainly see why you like Yahoo!&#039;s maps. Their left side system for displaying directions and location searches is very good. However, after trying it out for ~10 minutes, I think I still prefer Google Maps in terms of smoothness and speed.

I felt like Yahoo!&#039;s interface loaded more slowly on a connection that loads Google Maps just fine. More importantly, I felt that while things were loading (expanding a direction step, for instance), sufficient feedback wasn&#039;t given that something was going on. I thought I had broke it several times before something (a small inset map in that instance) finally popped up.

Also, I noticed that several times if I zoomed the map and then click-dragged it before the app was &quot;ready&quot;, the map would actually move BACK to the original zoomed position after loading the images.

Other than these few niggles (hopefully to be worked out soon), I generally liked it. Google will have to come up with something to match the whole left-side window they have going on.</description>
		<content:encoded><![CDATA[<p>I can certainly see why you like Yahoo!&#8217;s maps. Their left side system for displaying directions and location searches is very good. However, after trying it out for ~10 minutes, I think I still prefer Google Maps in terms of smoothness and speed.</p>
<p>I felt like Yahoo!&#8217;s interface loaded more slowly on a connection that loads Google Maps just fine. More importantly, I felt that while things were loading (expanding a direction step, for instance), sufficient feedback wasn&#8217;t given that something was going on. I thought I had broke it several times before something (a small inset map in that instance) finally popped up.</p>
<p>Also, I noticed that several times if I zoomed the map and then click-dragged it before the app was &#8220;ready&#8221;, the map would actually move BACK to the original zoomed position after loading the images.</p>
<p>Other than these few niggles (hopefully to be worked out soon), I generally liked it. Google will have to come up with something to match the whole left-side window they have going on.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tijs</title>
		<link>http://blog.webreakstuff.com/2007/02/yahoo-wins-in-mapping-user-experience/comment-page-1/#comment-27483</link>
		<dc:creator>Tijs</dc:creator>
		<pubDate>Tue, 27 Feb 2007 09:17:05 +0000</pubDate>
		<guid isPermaLink="false">http://blog.webreakstuff.com/2007/02/yahoo-wins-in-mapping-user-experience/#comment-27483</guid>
		<description>The interface has indeed improved in strides. Too bad they still only support useful mapping, route and sattelite date in the US though. In the end Yahoo is not the global company that Google strives to be.</description>
		<content:encoded><![CDATA[<p>The interface has indeed improved in strides. Too bad they still only support useful mapping, route and sattelite date in the US though. In the end Yahoo is not the global company that Google strives to be.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ric</title>
		<link>http://blog.webreakstuff.com/2007/02/yahoo-wins-in-mapping-user-experience/comment-page-1/#comment-27427</link>
		<dc:creator>Ric</dc:creator>
		<pubDate>Tue, 27 Feb 2007 02:52:17 +0000</pubDate>
		<guid isPermaLink="false">http://blog.webreakstuff.com/2007/02/yahoo-wins-in-mapping-user-experience/#comment-27427</guid>
		<description>Fred - nice words, and a good review, but .... no link? I&#039;ll have to Google &#039;yahoo maps&#039; to find my way there!</description>
		<content:encoded><![CDATA[<p>Fred &#8211; nice words, and a good review, but &#8230;. no link? I&#8217;ll have to Google &#8216;yahoo maps&#8217; to find my way there!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

