<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Colored labels: small change, major difference</title>
	<atom:link href="http://blog.webreakstuff.com/2007/12/colored-labels-and-visual-cues/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.webreakstuff.com/2007/12/colored-labels-and-visual-cues/</link>
	<description>A blog on entrepreneurship, user experience, and web innovation. Published by Fred Oliveira.</description>
	<lastBuildDate>Tue, 13 Dec 2011 18:19:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: VÃƒÂ­ctor E. Esteve</title>
		<link>http://blog.webreakstuff.com/2007/12/colored-labels-and-visual-cues/comment-page-1/#comment-41302</link>
		<dc:creator>VÃƒÂ­ctor E. Esteve</dc:creator>
		<pubDate>Thu, 06 Dec 2007 18:05:33 +0000</pubDate>
		<guid isPermaLink="false">http://blog.webreakstuff.com/2007/12/colored-labels-and-visual-cues/#comment-41302</guid>
		<description>I&#039;ve write about coloured labels just when they saw light. But now I&#039;ve been using them and I stand up an say: it sucks.

As Andy Davies said:&quot;they jump out too much&quot; and &quot;The subtle colours are too subtle for me to notice them&quot;; this is because the color scheme on gmail, it&#039;s obviously that gmail people is a completly different group than &quot;label&quot; people ;) as the coulored labels don go with the &quot;gmail flow&quot;.

Besides, the little box with the arrow next to the label on &quot;label lists&quot; rest a lot of space cutting some labels (or the number of unread messages) down.

Using color is great, as the design of this site (like the ose of that nice orange to capture reader&#039;s eye), but in gmail labels it&#039;s mistaken.

Sincerely,

VÃƒÂ­ctor E. Esteve</description>
		<content:encoded><![CDATA[<p>I&#8217;ve write about coloured labels just when they saw light. But now I&#8217;ve been using them and I stand up an say: it sucks.</p>
<p>As Andy Davies said:&#8221;they jump out too much&#8221; and &#8220;The subtle colours are too subtle for me to notice them&#8221;; this is because the color scheme on gmail, it&#8217;s obviously that gmail people is a completly different group than &#8220;label&#8221; people ;) as the coulored labels don go with the &#8220;gmail flow&#8221;.</p>
<p>Besides, the little box with the arrow next to the label on &#8220;label lists&#8221; rest a lot of space cutting some labels (or the number of unread messages) down.</p>
<p>Using color is great, as the design of this site (like the ose of that nice orange to capture reader&#8217;s eye), but in gmail labels it&#8217;s mistaken.</p>
<p>Sincerely,</p>
<p>VÃƒÂ­ctor E. Esteve</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy Davies</title>
		<link>http://blog.webreakstuff.com/2007/12/colored-labels-and-visual-cues/comment-page-1/#comment-41300</link>
		<dc:creator>Andy Davies</dc:creator>
		<pubDate>Wed, 05 Dec 2007 09:25:19 +0000</pubDate>
		<guid isPermaLink="false">http://blog.webreakstuff.com/2007/12/colored-labels-and-visual-cues/#comment-41300</guid>
		<description>I don&#039;t like them - tried them for a while but they jump out too much, capturing the eye and distract from the task in hand.

The subtle colours are too subtle for me to notice them!

Andy</description>
		<content:encoded><![CDATA[<p>I don&#8217;t like them &#8211; tried them for a while but they jump out too much, capturing the eye and distract from the task in hand.</p>
<p>The subtle colours are too subtle for me to notice them!</p>
<p>Andy</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AndrÃƒÂ© LuÃƒÂ­s</title>
		<link>http://blog.webreakstuff.com/2007/12/colored-labels-and-visual-cues/comment-page-1/#comment-41299</link>
		<dc:creator>AndrÃƒÂ© LuÃƒÂ­s</dc:creator>
		<pubDate>Tue, 04 Dec 2007 22:45:33 +0000</pubDate>
		<guid isPermaLink="false">http://blog.webreakstuff.com/2007/12/colored-labels-and-visual-cues/#comment-41299</guid>
		<description>It&#039;s not the color, per se.. I&#039;d venture to say it&#039;s the lack of contrast throughout the rest of the interface that makes the labels stand out so much. The fact that you can recognize easily each &quot;topic&quot; without having to read the messages can indeed be a great plus.

Actually, allied to a great set of Filters to set labels left and right, you can come up with a pretty self-prioritizing inbox.

Distracting? I understand what you&#039;re saying, but I don&#039;t agree. I guess it depends on how you use your inbox. I receive a lot of log/event emails generated by some of my websites, so this allows me to categorize them _visually_.

Me likey. :)</description>
		<content:encoded><![CDATA[<p>It&#8217;s not the color, per se.. I&#8217;d venture to say it&#8217;s the lack of contrast throughout the rest of the interface that makes the labels stand out so much. The fact that you can recognize easily each &#8220;topic&#8221; without having to read the messages can indeed be a great plus.</p>
<p>Actually, allied to a great set of Filters to set labels left and right, you can come up with a pretty self-prioritizing inbox.</p>
<p>Distracting? I understand what you&#8217;re saying, but I don&#8217;t agree. I guess it depends on how you use your inbox. I receive a lot of log/event emails generated by some of my websites, so this allows me to categorize them _visually_.</p>
<p>Me likey. :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeremy Horn</title>
		<link>http://blog.webreakstuff.com/2007/12/colored-labels-and-visual-cues/comment-page-1/#comment-41298</link>
		<dc:creator>Jeremy Horn</dc:creator>
		<pubDate>Tue, 04 Dec 2007 15:36:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.webreakstuff.com/2007/12/colored-labels-and-visual-cues/#comment-41298</guid>
		<description>This is an awesome new feature from GMail.  It&#039;s making me play around with it again and start to enjoy my &#039;play time.&#039;  I hope this is a sign of things to come with Google&#039;s products and Gmail -- more user experience improvements... please. ;-)

Jeremy Horn
The Product Guy
http://tpgblog.com</description>
		<content:encoded><![CDATA[<p>This is an awesome new feature from GMail.  It&#8217;s making me play around with it again and start to enjoy my &#8216;play time.&#8217;  I hope this is a sign of things to come with Google&#8217;s products and Gmail &#8212; more user experience improvements&#8230; please. ;-)</p>
<p>Jeremy Horn<br />
The Product Guy<br />
<a href="http://tpgblog.com" rel="nofollow">http://tpgblog.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matthew Griffin</title>
		<link>http://blog.webreakstuff.com/2007/12/colored-labels-and-visual-cues/comment-page-1/#comment-41297</link>
		<dc:creator>Matthew Griffin</dc:creator>
		<pubDate>Tue, 04 Dec 2007 15:33:39 +0000</pubDate>
		<guid isPermaLink="false">http://blog.webreakstuff.com/2007/12/colored-labels-and-visual-cues/#comment-41297</guid>
		<description>You&#039;re right in saying that it&#039;s easy to gloss over the little things like this when you are the one building a site. After testing and retesting for months we forget that our guest won&#039;t be a familiar with the interface as we ar. I guess Google finally let a designer give them some pointers.</description>
		<content:encoded><![CDATA[<p>You&#8217;re right in saying that it&#8217;s easy to gloss over the little things like this when you are the one building a site. After testing and retesting for months we forget that our guest won&#8217;t be a familiar with the interface as we ar. I guess Google finally let a designer give them some pointers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AndrÃƒÂ¡s Kardos</title>
		<link>http://blog.webreakstuff.com/2007/12/colored-labels-and-visual-cues/comment-page-1/#comment-41296</link>
		<dc:creator>AndrÃƒÂ¡s Kardos</dc:creator>
		<pubDate>Tue, 04 Dec 2007 14:23:04 +0000</pubDate>
		<guid isPermaLink="false">http://blog.webreakstuff.com/2007/12/colored-labels-and-visual-cues/#comment-41296</guid>
		<description>My #2 feature request: Would be much more interesting/useful to label contacts, not only messages. Labelling all family-related, work-related, etc-related contacts would mark all work related mail with one label &amp; color. Contact groups are not that useful - they can&#039;t be used with filtering. #1 is using the nick I give to my contacts in the message list, not what they specify.</description>
		<content:encoded><![CDATA[<p>My #2 feature request: Would be much more interesting/useful to label contacts, not only messages. Labelling all family-related, work-related, etc-related contacts would mark all work related mail with one label &amp; color. Contact groups are not that useful &#8211; they can&#8217;t be used with filtering. #1 is using the nick I give to my contacts in the message list, not what they specify.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Armando Alves</title>
		<link>http://blog.webreakstuff.com/2007/12/colored-labels-and-visual-cues/comment-page-1/#comment-41295</link>
		<dc:creator>Armando Alves</dc:creator>
		<pubDate>Tue, 04 Dec 2007 13:54:11 +0000</pubDate>
		<guid isPermaLink="false">http://blog.webreakstuff.com/2007/12/colored-labels-and-visual-cues/#comment-41295</guid>
		<description>I guess it all comes to &lt;a href=&quot;http://www.alistapart.com/articles/designingforflow&quot; rel=&quot;nofollow&quot;&gt;Design for flow&quot;&lt;/a&gt;.
If visual cues don&#039;t get in the way of getting your job done, or increase your experience. And more important, it provides users a sense of personalization that exceeds the downside of information overload.</description>
		<content:encoded><![CDATA[<p>I guess it all comes to <a href="http://www.alistapart.com/articles/designingforflow" rel="nofollow">Design for flow&#8221;</a>.<br />
If visual cues don&#8217;t get in the way of getting your job done, or increase your experience. And more important, it provides users a sense of personalization that exceeds the downside of information overload.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gmail colours: Is this really news? - - mathewingram.com/work</title>
		<link>http://blog.webreakstuff.com/2007/12/colored-labels-and-visual-cues/comment-page-1/#comment-41294</link>
		<dc:creator>Gmail colours: Is this really news? - - mathewingram.com/work</dc:creator>
		<pubDate>Tue, 04 Dec 2007 13:48:25 +0000</pubDate>
		<guid isPermaLink="false">http://blog.webreakstuff.com/2007/12/colored-labels-and-visual-cues/#comment-41294</guid>
		<description>[...] Google and of Gmail, but still. Adding coloured tags? I know that Fred Oliviera thinks it&#8217;s a big deal, and MG Siegler at ParisLemon seems similarly excited, but still. Colour me unimpressed. [...]</description>
		<content:encoded><![CDATA[<p>[...] Google and of Gmail, but still. Adding coloured tags? I know that Fred Oliviera thinks it&#8217;s a big deal, and MG Siegler at ParisLemon seems similarly excited, but still. Colour me unimpressed. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fred Oliveira</title>
		<link>http://blog.webreakstuff.com/2007/12/colored-labels-and-visual-cues/comment-page-1/#comment-41293</link>
		<dc:creator>Fred Oliveira</dc:creator>
		<pubDate>Tue, 04 Dec 2007 12:53:42 +0000</pubDate>
		<guid isPermaLink="false">http://blog.webreakstuff.com/2007/12/colored-labels-and-visual-cues/#comment-41293</guid>
		<description>I guess we&#039;ll have to agree to disagree on this, Victor. I&#039;m actually talking from a User Experience perspective as much as an information visualization perspective. 

In my opinion, it does add value and does add information in the sense that I don&#039;t need to actually read, but glimpse at, a list of emails to know which I should care about immediately or not. It boils down to how users use the labels and the coloring in the labels, but if they&#039;re smart about it, using the inbox as a starting point for work can go from 10 minutes of reading all subjects and asserting priorities, to a quick glance and just going for those emails marked in red.</description>
		<content:encoded><![CDATA[<p>I guess we&#8217;ll have to agree to disagree on this, Victor. I&#8217;m actually talking from a User Experience perspective as much as an information visualization perspective. </p>
<p>In my opinion, it does add value and does add information in the sense that I don&#8217;t need to actually read, but glimpse at, a list of emails to know which I should care about immediately or not. It boils down to how users use the labels and the coloring in the labels, but if they&#8217;re smart about it, using the inbox as a starting point for work can go from 10 minutes of reading all subjects and asserting priorities, to a quick glance and just going for those emails marked in red.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: VÃƒÂ­ctor E. Esteve</title>
		<link>http://blog.webreakstuff.com/2007/12/colored-labels-and-visual-cues/comment-page-1/#comment-41292</link>
		<dc:creator>VÃƒÂ­ctor E. Esteve</dc:creator>
		<pubDate>Tue, 04 Dec 2007 12:47:43 +0000</pubDate>
		<guid isPermaLink="false">http://blog.webreakstuff.com/2007/12/colored-labels-and-visual-cues/#comment-41292</guid>
		<description>Of course you write about your experience as user, but in Information Visualization the use of color should be done when it adds to the entire visualization of the information in this case, a list of e-mail conversations. This use of color, and the way it&#039;s implemented it does not add info, it just confuse and distract the eye from the e-mail abstract, wich has a dull color scheme.

By the way, gmail implements labels in a really bad way.

Hope it helps.</description>
		<content:encoded><![CDATA[<p>Of course you write about your experience as user, but in Information Visualization the use of color should be done when it adds to the entire visualization of the information in this case, a list of e-mail conversations. This use of color, and the way it&#8217;s implemented it does not add info, it just confuse and distract the eye from the e-mail abstract, wich has a dull color scheme.</p>
<p>By the way, gmail implements labels in a really bad way.</p>
<p>Hope it helps.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

