<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: On information overload</title>
	<atom:link href="http://blog.webreakstuff.com/2008/03/on-information-overload/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.webreakstuff.com/2008/03/on-information-overload/</link>
	<description>A blog on entrepreneurship, user experience, and web innovation. Published by Fred Oliveira.</description>
	<lastBuildDate>Tue, 13 Dec 2011 18:19:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Charlie Curtis</title>
		<link>http://blog.webreakstuff.com/2008/03/on-information-overload/comment-page-1/#comment-41659</link>
		<dc:creator>Charlie Curtis</dc:creator>
		<pubDate>Fri, 10 Jul 2009 17:30:59 +0000</pubDate>
		<guid isPermaLink="false">http://blog.webreakstuff.com/2008/03/on-information-overload/#comment-41659</guid>
		<description>In my job as a CIO, I&#039;ve been working on tackling information overload with mixed results. My company, a professional services firm, suffers more than most because of a couple of infrastructure problems that arose from a couple of mergers. 

I&#039;ve been trying to get my colleagues to acknowledge that attacking our information overload problem will improve our overall knowledge sharing collaboration efforts and also contribute to our bottom line.  But some people here just don&#039;t understand the extent of the problem.

I just read about information overload awarenesss day and I&#039;ve signed up our company as a participant and designated site - I hope this will get my point across to my colleagues and help them understand what we can do to improve our overall position relative to information overload.  For others in my position (and I&#039;m sure there are many of you) I encourage you to do the same, Information is available at www.informationoverloadday.com</description>
		<content:encoded><![CDATA[<p>In my job as a CIO, I&#8217;ve been working on tackling information overload with mixed results. My company, a professional services firm, suffers more than most because of a couple of infrastructure problems that arose from a couple of mergers. </p>
<p>I&#8217;ve been trying to get my colleagues to acknowledge that attacking our information overload problem will improve our overall knowledge sharing collaboration efforts and also contribute to our bottom line.  But some people here just don&#8217;t understand the extent of the problem.</p>
<p>I just read about information overload awarenesss day and I&#8217;ve signed up our company as a participant and designated site &#8211; I hope this will get my point across to my colleagues and help them understand what we can do to improve our overall position relative to information overload.  For others in my position (and I&#8217;m sure there are many of you) I encourage you to do the same, Information is available at <a href="http://www.informationoverloadday.com" rel="nofollow">http://www.informationoverloadday.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Webreakstuff &#187; Friendfeed: Cute, yes. Helping? No.</title>
		<link>http://blog.webreakstuff.com/2008/03/on-information-overload/comment-page-1/#comment-41404</link>
		<dc:creator>Webreakstuff &#187; Friendfeed: Cute, yes. Helping? No.</dc:creator>
		<pubDate>Mon, 17 Mar 2008 05:46:31 +0000</pubDate>
		<guid isPermaLink="false">http://blog.webreakstuff.com/2008/03/on-information-overload/#comment-41404</guid>
		<description>[...] week I posted about information overload and how we were being constantly bombed with content bits from all corners of the web (like [...]</description>
		<content:encoded><![CDATA[<p>[...] week I posted about information overload and how we were being constantly bombed with content bits from all corners of the web (like [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pedro Machado Santa</title>
		<link>http://blog.webreakstuff.com/2008/03/on-information-overload/comment-page-1/#comment-41403</link>
		<dc:creator>Pedro Machado Santa</dc:creator>
		<pubDate>Sat, 15 Mar 2008 07:17:04 +0000</pubDate>
		<guid isPermaLink="false">http://blog.webreakstuff.com/2008/03/on-information-overload/#comment-41403</guid>
		<description>I&#039;ve recently figured it out loud - the overload problem -, and I can&#039;t have a clear ideia how to solve such a mess. But, I&#039;ve worked with bayesian filters dealing on my spam, and I&#039;m very impressed on how useful those can be, and I think they have very good probability on effectivelly sorting things out for you.

It&#039;s inhuman to keep up on a good bunch of feeds. And sometimes we think that we are flooded on information, being somewhat compelled to read all that stuff to keep up, or else we think we&#039;ll miss something important. Aside from information overload, we&#039;re suffering from scarce information filtering, wich boosts the problem. On the latter, definitetly we need some sort of improvement, like an &quot;Feed Digital Assistant System&quot; (wtf?) who sorts out the items we&#039;re more likely to enjoy and step further to the less relevant after the relevant has been read.

Bayesian it&#039;s one way, surely. I can&#039;t figure any other right now. Post on if you have ideas.

Cheers.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve recently figured it out loud &#8211; the overload problem -, and I can&#8217;t have a clear ideia how to solve such a mess. But, I&#8217;ve worked with bayesian filters dealing on my spam, and I&#8217;m very impressed on how useful those can be, and I think they have very good probability on effectivelly sorting things out for you.</p>
<p>It&#8217;s inhuman to keep up on a good bunch of feeds. And sometimes we think that we are flooded on information, being somewhat compelled to read all that stuff to keep up, or else we think we&#8217;ll miss something important. Aside from information overload, we&#8217;re suffering from scarce information filtering, wich boosts the problem. On the latter, definitetly we need some sort of improvement, like an &#8220;Feed Digital Assistant System&#8221; (wtf?) who sorts out the items we&#8217;re more likely to enjoy and step further to the less relevant after the relevant has been read.</p>
<p>Bayesian it&#8217;s one way, surely. I can&#8217;t figure any other right now. Post on if you have ideas.</p>
<p>Cheers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carl</title>
		<link>http://blog.webreakstuff.com/2008/03/on-information-overload/comment-page-1/#comment-41399</link>
		<dc:creator>Carl</dc:creator>
		<pubDate>Tue, 11 Mar 2008 08:59:07 +0000</pubDate>
		<guid isPermaLink="false">http://blog.webreakstuff.com/2008/03/on-information-overload/#comment-41399</guid>
		<description>Try BitLiteracy.Com and &quot;let the bits go...&quot; (works for me)</description>
		<content:encoded><![CDATA[<p>Try BitLiteracy.Com and &#8220;let the bits go&#8230;&#8221; (works for me)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: information overload : blog.delaranja.com</title>
		<link>http://blog.webreakstuff.com/2008/03/on-information-overload/comment-page-1/#comment-41397</link>
		<dc:creator>information overload : blog.delaranja.com</dc:creator>
		<pubDate>Fri, 07 Mar 2008 14:11:50 +0000</pubDate>
		<guid isPermaLink="false">http://blog.webreakstuff.com/2008/03/on-information-overload/#comment-41397</guid>
		<description>[...] information overload Our work as entrepreneurs, designers, engineers, craftsmen is to keep evolving a set of tools to relieve our brains from this huge mess. Lifestreaming, friend-feeding, micro-blogging, content-chunking, micro-formating is here to stay, but our brains canÃ¢â‚¬â„¢t handle it alone.(Fred Oliveira on information overload) [...]</description>
		<content:encoded><![CDATA[<p>[...] information overload Our work as entrepreneurs, designers, engineers, craftsmen is to keep evolving a set of tools to relieve our brains from this huge mess. Lifestreaming, friend-feeding, micro-blogging, content-chunking, micro-formating is here to stay, but our brains canÃ¢â‚¬â„¢t handle it alone.(Fred Oliveira on information overload) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mat</title>
		<link>http://blog.webreakstuff.com/2008/03/on-information-overload/comment-page-1/#comment-41396</link>
		<dc:creator>Mat</dc:creator>
		<pubDate>Fri, 07 Mar 2008 11:03:19 +0000</pubDate>
		<guid isPermaLink="false">http://blog.webreakstuff.com/2008/03/on-information-overload/#comment-41396</guid>
		<description>Fred
Do we need all this info?  Probably not.
Is it addictive?  Definitely.
I simply limit my daily time reading RSS feeds to 30 minutes.  I click on my favourite feeds first, then other feeds at random.  This way I feel that I am on top of my data habit.</description>
		<content:encoded><![CDATA[<p>Fred<br />
Do we need all this info?  Probably not.<br />
Is it addictive?  Definitely.<br />
I simply limit my daily time reading RSS feeds to 30 minutes.  I click on my favourite feeds first, then other feeds at random.  This way I feel that I am on top of my data habit.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hallvard Lavoll-Nylenna</title>
		<link>http://blog.webreakstuff.com/2008/03/on-information-overload/comment-page-1/#comment-41395</link>
		<dc:creator>Hallvard Lavoll-Nylenna</dc:creator>
		<pubDate>Thu, 06 Mar 2008 10:51:42 +0000</pubDate>
		<guid isPermaLink="false">http://blog.webreakstuff.com/2008/03/on-information-overload/#comment-41395</guid>
		<description>Yes, too much information - and I want it all. Biggest problem with all information and news on RSS is all the news you filter out. We still need to know about places on earth not as good of as ours. We need to know about bad stuff happening with people in order to care. We are still citizens of the earth and we can&#039;t hide by filtering out</description>
		<content:encoded><![CDATA[<p>Yes, too much information &#8211; and I want it all. Biggest problem with all information and news on RSS is all the news you filter out. We still need to know about places on earth not as good of as ours. We need to know about bad stuff happening with people in order to care. We are still citizens of the earth and we can&#8217;t hide by filtering out</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: zapada</title>
		<link>http://blog.webreakstuff.com/2008/03/on-information-overload/comment-page-1/#comment-41392</link>
		<dc:creator>zapada</dc:creator>
		<pubDate>Wed, 05 Mar 2008 14:53:29 +0000</pubDate>
		<guid isPermaLink="false">http://blog.webreakstuff.com/2008/03/on-information-overload/#comment-41392</guid>
		<description>I&#039;ve been using AideRSS to filter my feeds, and for the most part it&#039;s pretty accurate in giving me only the important stuff.

http://www.aiderss.com/</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been using AideRSS to filter my feeds, and for the most part it&#8217;s pretty accurate in giving me only the important stuff.</p>
<p><a href="http://www.aiderss.com/" rel="nofollow">http://www.aiderss.com/</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

