<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Webreakstuff &#187; Web-Applications</title>
	<atom:link href="http://blog.webreakstuff.com/categories/web/building-web-applications/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.webreakstuff.com</link>
	<description>A blog on entrepreneurship, user experience, and web innovation. Published by Fred Oliveira.</description>
	<lastBuildDate>Sun, 18 Dec 2011 18:34:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>On Goplan 2&#8242;s Logo design</title>
		<link>http://blog.webreakstuff.com/2009/07/goplan2-logo-design/</link>
		<comments>http://blog.webreakstuff.com/2009/07/goplan2-logo-design/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 12:17:45 +0000</pubDate>
		<dc:creator>Fred Oliveira</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Web-Applications]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[goplan]]></category>
		<category><![CDATA[identity]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[webreakstuff]]></category>

		<guid isPermaLink="false">http://blog.webreakstuff.com/?p=464</guid>
		<description><![CDATA[We often have little opportunity to go through the details of how we do our work, so this post may interest you. On the Goplan (our project management web application &#8211; which you should try out, by the way) blog, one of our designers goes through the process he took to design the identity for [...]]]></description>
			<content:encoded><![CDATA[<p>We often have little opportunity to go through the details of how we do our work, so this post may interest you. On the Goplan (our project management web application &#8211; which you should try out, by the way) blog, one of our designers goes through the process he took to design the identity for Goplan 2.0.</p>
<p><img src="http://blog.goplanapp.com/wp-content/uploads/tip_13.png" class="boxed" /></p>
<p>The post goes into the thought process behind the logo, the stages it went through, and hints at ways to brainstorm brand identities, particularly for web applications. Make sure you don&#8217;t miss the post. <a href="http://blog.goplanapp.com/2009/06/29/goplan-20-logo-creation-process/">Click here to read it</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.webreakstuff.com/2009/07/goplan2-logo-design/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Friendfeed: Wow, that didn&#8217;t take long</title>
		<link>http://blog.webreakstuff.com/2008/03/friendfeed-search/</link>
		<comments>http://blog.webreakstuff.com/2008/03/friendfeed-search/#comments</comments>
		<pubDate>Tue, 18 Mar 2008 03:49:59 +0000</pubDate>
		<dc:creator>Fred Oliveira</dc:creator>
				<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Web-Applications]]></category>
		<category><![CDATA[experience]]></category>
		<category><![CDATA[filtering]]></category>
		<category><![CDATA[friendfeed]]></category>
		<category><![CDATA[information]]></category>

		<guid isPermaLink="false">http://blog.webreakstuff.com/2008/03/friendfeed-search/</guid>
		<description><![CDATA[Coincidences are fun, and this one is pretty cool. So yesterday I posted about Friendfeed needing two things to make it complete. Well strike one out of the list, because search has been done as Techcrunch, Mashable and the guys at Friendfeed themselves are reporting. I know when to say a product is lacking, and [...]]]></description>
			<content:encoded><![CDATA[<p>Coincidences are fun, and this one is pretty cool. So yesterday I <a href="http://blog.webreakstuff.com/2008/03/friendfeed-cute-but-not-helping/">posted about Friendfeed</a> needing two things to make it complete. Well strike one out of the list, because search has been done as <a href="http://www.techcrunch.com/2008/03/17/friendfeed-has-search-and-suddenly-looks-like-a-destination-site/">Techcrunch, </a><a href="http://mashable.com/2008/03/17/friendfeed-search/">Mashable</a> and the guys at Friendfeed <a href="http://blog.friendfeed.com/2008/03/friendfeed-has-search.html">themselves</a> are reporting. I know when to say a product is lacking, and I know when to praise &#8211; this is time for the latter, for this simple modification, my friends, just made Friendfeed worth my time and account.</p>
<p>Now I <em>can</em> actually see what my friends are saying (or creating) about design, userexperience or development &#8211; these are just examples, obviously. And I can do <a href="http://friendfeed.com/search?q=design&#038;service=twitter&#038;who=">site-specific</a> searches (something I <a href="http://blog.webreakstuff.com/2008/03/friendfeed-cute-but-not-helping/">also asked for</a>) which is down right amazing. And (I just tried), I can get RSS feeds for these searches. Friendfeed people, you got me. I&#8217;m a full-on user from this moment on. You win &#8211; actually, I do, because my information overload is soon to be gone.</p>
<p><em>Note: I&#8217;m re-reading my post and it sounds like sales. Trust me when I say it&#8217;s not &#8211; I&#8217;m just pretty happy about this. Maybe as happy as I was when I joined Twitter back in 05, or maybe when I joined GMail. Wow moments are hard to get, allow me to ride me for a few minutes.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.webreakstuff.com/2008/03/friendfeed-search/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Friendfeed: Cute, yes. Helping? No.</title>
		<link>http://blog.webreakstuff.com/2008/03/friendfeed-cute-but-not-helping/</link>
		<comments>http://blog.webreakstuff.com/2008/03/friendfeed-cute-but-not-helping/#comments</comments>
		<pubDate>Mon, 17 Mar 2008 05:46:27 +0000</pubDate>
		<dc:creator>Fred Oliveira</dc:creator>
				<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Web-Applications]]></category>
		<category><![CDATA[experience]]></category>
		<category><![CDATA[filtering]]></category>
		<category><![CDATA[friendfeed]]></category>
		<category><![CDATA[information]]></category>

		<guid isPermaLink="false">http://blog.webreakstuff.com/2008/03/friendfeed-cute-but-not-helping/</guid>
		<description><![CDATA[Last week I posted about information overload and how we were being constantly bombed with content bits from all corners of the web (like Twitter, Facebook, RSS feeds, whatever else). Also last week, a lot of people started using (and blogging about) Friendfeed. Some people actually call it this year&#8217;s Twitter. I&#8217;ve been using Friendfeed [...]]]></description>
			<content:encoded><![CDATA[<p>Last week I posted about <a href="http://blog.webreakstuff.com/2008/03/on-information-overload/">information overload</a> and how we were being constantly bombed with content bits from all corners of the web (like Twitter, Facebook, RSS feeds, whatever else). Also last week, a lot of people started using (and blogging about) Friendfeed. Some people actually call it this year&#8217;s Twitter.</p>
<p>I&#8217;ve been using Friendfeed a bit <a href="http://friendfeed.com/fredoliveira/">myself</a> and while I find it cute and somewhat useful &#8211; as you probably do, I like to know what my friends have been doing or working on -, it just isn&#8217;t helping. It&#8217;s became just another content stream where I am fed unfiltered information from people. Twitter was <em>&#8220;hard&#8221;</em> enough to keep track of on a busy day, but Friendfeed not only includes twitter updates, it also packs info collected from around 23 other services. Cute? Definitely. Helping? Heck no.</p>
<h2>A couple of ideas</h2>
<p><strong>Filtering:</strong> Friendfeed <em>needs</em> filtering. If I already have Twitteriffic on, It makes sense to be able to filter out all Twitter bits from my <em>friendfeed</em>. If I&#8217;m in the mood for checking out photos from friends, I may want to see only photos on my friendfeed. If I&#8217;m looking for what my friends have been listening to on Last.fm, I might want to see only that.</p>
<p><strong>Search, domain clustering:</strong> Why can&#8217;t I search for words in my friend feed? A term extraction algorithm + search could become a pretty good tool to know what the people I care about have been saying about, that&#8217;s say, &#8220;design&#8221;, &#8220;user experience&#8221; or &#8220;development&#8221; related. Now that would be useful.</p>
<h2>The truth</h2>
<p>Here&#8217;s the cold hard fact: I&#8217;m going to pay little attention to a service that only delivers more <em>stuff</em>. A few years ago, in order to get updates on people you cared about, you&#8217;d call, visit or email. Now you hear about them all day every day. Now that&#8217;s obviously not a bad thing, don&#8217;t get me wrong &#8211; it&#8217;s just that sometimes, it&#8217;s a little too much information.</p>
<p>We need these tools (Twitter, Friendfeed) &#8211; and tell me where to sign up if you&#8217;re building a product like this &#8211; to help us make sense of the data coming in by mining it, filtering it and giving it to us in a way we can consume it. I still want the ability to see and hear <em>everything</em> should I be inclined to, but I need (we need!), to <em>control</em> this flood of information we&#8217;re living with every day.</p>
<p><strong>Update:</strong> Well (wow, rather!), that didn&#8217;t take long. About 24 hours after I posted this, Friendfeed <a href="http://blog.webreakstuff.com/2008/03/friendfeed-search/">announced search</a>. The difference a simple feature like this makes is astounding.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.webreakstuff.com/2008/03/friendfeed-cute-but-not-helping/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Startup names still suck</title>
		<link>http://blog.webreakstuff.com/2007/12/startup-names-still-suck/</link>
		<comments>http://blog.webreakstuff.com/2007/12/startup-names-still-suck/#comments</comments>
		<pubDate>Wed, 26 Dec 2007 15:41:47 +0000</pubDate>
		<dc:creator>Fred Oliveira</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Web-Applications]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[naming]]></category>
		<category><![CDATA[startups]]></category>

		<guid isPermaLink="false">http://blog.webreakstuff.com/2007/12/startup-names-still-suck/</guid>
		<description><![CDATA[It&#8217;s now been a while since Tim O&#8217;Reilly coined the term Web 2.0. Thousands of applications and services emerged since &#8211; however chances are you can only remember and name about 10. Truth is branding has been ignored by many of the entrepreneurs looking to launch their ideas &#8211; and many are paying for the [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s now been a while since Tim O&#8217;Reilly coined the term Web 2.0. Thousands of applications and services emerged since &#8211; however chances are you can only remember and name about 10. Truth is branding has been ignored by many of the entrepreneurs looking to launch their ideas &#8211; and many are paying for the mistake with slow adoption or failure.</p>
<p>Not everything can be generic, and a brand is one of the most important things to nail down when launching a product or service. If you&#8217;re still thinking of removing vowels from words to make up a 2.0-ey name, stop because you&#8217;re clearly doing it wrong. Here&#8217;s an example of how naming is a zoo these days. Here&#8217;s a couple of paragraphs from a post by <a href="http://gigaom.com/2007/12/26/foonz-losing-its-voice/">Om Malik</a>:</p>
<blockquote>
<p>Earlier this year we wrote about <em>Gaboogie</em>, a web-based conference call service started by Erik Lagerway. The service didnÃ¢â‚¬â„¢t quite work out, and the company reconfigured its business focus to offering instant group calls from mobiles, and is now called <em>Lypp</em>.</p>
<p>Another web-based conferencing service, <em>Foonz</em> might be going down that route. Randy Corke, CEO of FoonzÃ¢â‚¬â„¢s parent company, RPM Communications was in town last week to bring me up to speed on their new offering, <em>Utterz</em>, which is sort of like blogging-via-voice-calls from your cellphone.</p>
</blockquote>
<p>Gaboogie is now called Lypp, and Foonz is launching Utterz. Are these people having a laugh? If I asked you to name the company with the golden arches, you&#8217;d probably say McDonalds; If I talked about the drink with the great bottle and the red brand, you&#8217;d likely say Coca-Cola; If I asked you about a web-based conferencing system, you would probably never remember Gaboogie, Lypp, Foonz or Utterz.</p>
<p>In contrast, I haven&#8217;t forgotten Joost&#8217;s pre-launch name &#8220;The Venice Project&#8221; (witty and smart) or &#8220;Jackson Fish Market&#8221; (weird and unexpected), a startup doing virtual gifts. Some will argue that once you hit critical mass how good a name is isn&#8217;t important, but it&#8217;s easy to make the argument that the name may have a huge impact on the growth itself &#8211; so please, do think about leaving those vowels in and give naming your new company more than 5 minutes of your time.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.webreakstuff.com/2007/12/startup-names-still-suck/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Evaluating product ideas, defining success</title>
		<link>http://blog.webreakstuff.com/2007/12/evaluating-ideas-and-definining-success/</link>
		<comments>http://blog.webreakstuff.com/2007/12/evaluating-ideas-and-definining-success/#comments</comments>
		<pubDate>Mon, 17 Dec 2007 14:28:35 +0000</pubDate>
		<dc:creator>Fred Oliveira</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Web-Applications]]></category>
		<category><![CDATA[entrepreneurship]]></category>

		<guid isPermaLink="false">http://blog.webreakstuff.com/2007/12/evaluating-ideas-and-definining-success/</guid>
		<description><![CDATA[Evan Williams has a very good post on evaluating product ideas based on his previous experience (launching Blogger, Odeo &#8211; pretty much forgotten in that article &#8211; and Twitter). I&#8217;ve been thinking about a couple of products as well (have been for a while, actually), so the whole article sort of fell into place with [...]]]></description>
			<content:encoded><![CDATA[<p>Evan Williams has a very good post on <a href="http://evhead.com/2007/12/how-to-evaluate-new-product-idea.asp">evaluating product ideas</a> based on his previous experience (launching Blogger, Odeo &#8211; pretty much forgotten in that article &#8211; and Twitter). I&#8217;ve been thinking about a couple of products as well (have been for a while, actually), so the whole article sort of fell into place with my own criteria. Here are Ev&#8217;s:</p>
<ul>
<li><strong>Tractability:</strong> How difficult will it be to launch a worthwhile version 1.0? </li>
<li><strong>Obviousness:</strong> Is it clear why people should use it?</li>
<li><strong>Deepness:</strong> How much value can you ultimately deliver?</li>
<li><strong>Wideness:</strong> How many people may ultimately use it?</li>
<li><strong>Discoverability:</strong> How will people learn about your product?</li>
<li><strong>Monetizability:</strong> How hard will it be to extract the money?</li>
<li><strong>Personally compelling:</strong> Do you really want it to exist in the world?</li>
</ul>
<p>To these I would add two other characteristics that I believe have a great impact on a product&#8217;s success: <em>cleverness</em> and <em>trustworthiness</em>. You know when a product is clever because you get the feeling of empowerment and delight. And trustworthiness (although perhaps difficult to assess initially) defines how people look at your product or service &#8211; if users can trust it, it is more likely that they&#8217;ll become engaged and use it often. People are often skeptical about things that dip into their personal affairs (think Facebook&#8217;s Beacon and why it sucks), but will feel at ease to engage and discover new things about a product if they trust it.</p>
<p>Ultimately, it isn&#8217;t easy to determine the likeliness of a product being successful by putting it to the test against a series of attributes &#8211; but it may help. I&#8217;m still a big fan of entrepreneurs following their gut and seeing where it takes them, but depending on the person, that might not be a good plan to stick to.</p>
<p>I definitely recommend you give <a href="http://evhead.com/2007/12/how-to-evaluate-new-product-idea.asp">Ev&#8217;s article</a> a read if you&#8217;re an entrepreneur &#8211; you&#8217;re still here so chances are you&#8217;ll be interested. Unfortunately Evan still doesn&#8217;t allow comments on his blog, because I would imagine the discussion on such an article would be interesting. </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.webreakstuff.com/2007/12/evaluating-ideas-and-definining-success/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Colored labels: small change, major difference</title>
		<link>http://blog.webreakstuff.com/2007/12/colored-labels-and-visual-cues/</link>
		<comments>http://blog.webreakstuff.com/2007/12/colored-labels-and-visual-cues/#comments</comments>
		<pubDate>Tue, 04 Dec 2007 10:56:35 +0000</pubDate>
		<dc:creator>Fred Oliveira</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Web-Applications]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[gmail]]></category>
		<category><![CDATA[Interaction]]></category>
		<category><![CDATA[labels]]></category>
		<category><![CDATA[userexperience]]></category>
		<category><![CDATA[visualcues]]></category>

		<guid isPermaLink="false">http://blog.webreakstuff.com/2007/12/colored-labels-and-visual-cues/</guid>
		<description><![CDATA[What a difference a small change makes. Gmail launched what has probably been my #1 wanted feature since I&#8217;ve started using it: colored labels. Labels were useful already if you wanted to archive content meaningfully, but without a visual cue their impact on the inbox wasn&#8217;t really significant. Colored labels however, make a huge difference. [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://blog.webreakstuff.com/wp-content/gmaillabels.gif" alt="Gmail colored labels" /> What a difference a small change makes. <a href="http://gmailblog.blogspot.com/2007/12/next-evolution-of-labels.html">Gmail launched</a> what has probably been my #1 wanted feature since I&#8217;ve started using it: colored labels. Labels were useful already if you wanted to archive content meaningfully, but without a visual cue their impact on the inbox wasn&#8217;t really significant. </p>
<p>Colored labels however, make a huge difference. If you&#8217;re smart about the way you use labels, you can create a system for your email to prioritize conversations, organize a task list, or go all out and build a proper GTD system out of it &#8211; all with the visual cues of colored labels, because they allow you to at a glance understand what email belongs where without reading the subject or even the label text. </p>
<h2>What to take away from this</h2>
<p>Minor differences like these visual cues are some of the things that <em>define</em> application experiences, and frequently (and unfortunately) are forgotten by developers and people building products. Products that are meant to help people manage assets in their daily life in particular deserve this <em>special caring eye</em> on them. </p>
<p>People building web applications need to ask themselves &#8220;How can I provide meaningful cues to help my users?&#8221;. These things (like the need for cues) are not found by chance &#8211; people do express the need for cues and helping paths all the time, we just need to care enough to listen and make changes.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.webreakstuff.com/2007/12/colored-labels-and-visual-cues/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Amazon S3 gets a SLA. Exhale.</title>
		<link>http://blog.webreakstuff.com/2007/10/amazon-s3-gets-a-sla-exhale/</link>
		<comments>http://blog.webreakstuff.com/2007/10/amazon-s3-gets-a-sla-exhale/#comments</comments>
		<pubDate>Mon, 08 Oct 2007 23:16:12 +0000</pubDate>
		<dc:creator>Fred Oliveira</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Web-Applications]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[aws]]></category>
		<category><![CDATA[ec2]]></category>
		<category><![CDATA[s3]]></category>
		<category><![CDATA[sla]]></category>

		<guid isPermaLink="false">http://blog.webreakstuff.com/2007/10/amazon-s3-gets-a-sla-exhale/</guid>
		<description><![CDATA[A couple of hours ago Jeff Barr (senior evangelist over at Amazon) posted about Amazon S3&#8242;s new Service Level Agreement &#8211; which if you happen to run services on the platform (like we do here at Webreakstuff) is a pretty good piece of news. Ever since Amazon S3 (or Simple Storage Service) officially launched developers [...]]]></description>
			<content:encoded><![CDATA[<p>A couple of hours ago Jeff Barr (senior evangelist over at Amazon) <a href="http://aws.typepad.com/aws/2007/10/amazon-s3-at-yo.html">posted</a> about Amazon S3&#8242;s new Service Level Agreement &#8211; which if you happen to run services on the platform (like we do <a href="http://webreakstuff.com">here at Webreakstuff</a>) is a pretty good piece of news. Ever since Amazon S3 (or <em>Simple Storage Service</em>) officially launched developers have been asking for an SLA in order to formally guarantee the service&#8217;s reliability and Amazon&#8217;s commitment to keeping it going. </p>
<p><img src="http://blog.webreakstuff.com/wp-content/aws.gif" alt="Amazon Web Services" /></p>
<blockquote><p>Some of the developers building applications with Amazon S3 have been asking us about an SLA, or Service Level Agreement. An SLA defines the minimum acceptable level of performance from a service along with some sort of penalty for not meeting expectations. A typical SLA actually defines a performance or reliability boundary which is somewhat lower than what the system is actually designed, built, and expected to deliver.</p>
<p>We know that many of our customers, including a multitude of teams within Amazon, are using S3 in mission-critical ways and need a formal commitment from us in order to make commitments to their own users and customers.</p>
</blockquote>
<p>And the <a href="http://www.amazon.com/gp/browse.html?node=379654011">agreement looks good</a>, too. Amazon will give you 10% service credit if uptime goes below 99.9% and 25% credit if it goes below 99% in a given month. Which tells you a lot about how reliable they believe their platform really is. </p>
<p>The agreement is in effect since October 1st, which means those of you who&#8217;ve wondered (for so long now) whether it would be a safe bet to host something on S3 can finally exhale. Now, and although I do trust Amazon&#8217;s reliability &#8211; I mean, it&#8217;s Amazon -, it&#8217;d be great to have an SLA for EC2 as well, but I assume that&#8217;ll be up when it officially launches. </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.webreakstuff.com/2007/10/amazon-s3-gets-a-sla-exhale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone-specific pages are a bad idea</title>
		<link>http://blog.webreakstuff.com/2007/08/iphone-specific-pages-are-a-bad-idea/</link>
		<comments>http://blog.webreakstuff.com/2007/08/iphone-specific-pages-are-a-bad-idea/#comments</comments>
		<pubDate>Tue, 28 Aug 2007 11:26:09 +0000</pubDate>
		<dc:creator>Fred Oliveira</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Interaction]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Web-Applications]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[mobileweb]]></category>
		<category><![CDATA[userexperience]]></category>

		<guid isPermaLink="false">http://blog.webreakstuff.com/2007/08/iphone-specific-pages-are-a-bad-idea/</guid>
		<description><![CDATA[Remember the old days when we were promised jetpacks, flying skateboards and the mobile web? Well we still haven&#8217;t got the Back to the Future gear but some would argue that devices like the iPhone do bring us closer to the internet, anywhere. The iPhone gives you the best experience browsing the web on a [...]]]></description>
			<content:encoded><![CDATA[<p>Remember the old days when we were promised jetpacks, flying skateboards and the mobile web? Well we still haven&#8217;t got the <em>Back to the Future</em> gear but some would argue that devices like the iPhone do bring us closer to <em>the internet, anywhere</em>.</p>
<p>The iPhone gives you the best experience browsing the web on a mobile phone although contrarily to what some people seem to believe, that&#8217;s because it doesn&#8217;t need iPhone-specific pages to feel right. Apple did a terrific job at crafting a device that gives you the web (as it is today) in your hands. And that takes me to my main point: which is that designing pages exclusively for the iPhone is a dumb idea.</p>
<h2>Dumb? But it&#8217;s the iPhone!</h2>
<p><strong>Here&#8217;s a hypothesis:</strong> Google launches their own mobile device, say, tomorrow &#8211; and it&#8217;s so beautiful you need to have it. In fact, it&#8217;s so amazing you&#8217;ll be throwing that iPhone out the window. Suddenly you get it, all those iPhone-crafted pages are suddenly useless, because they are built specifically with one device in mind.</p>
<p><img src="http://blog.webreakstuff.com/wp-content/iphone_wide.jpg" alt="" class="boxed" /></p>
<p>The mobile web never <em>really</em> took up because designers tend to design for what&#8217;s closest to their hearts &#8211; and right now that&#8217;s the glassy phone with the Apple logo. As most people will tell you, being <em>&#8220;closed&#8221;</em> is a lousy way to get wide adoption &#8211; and this is just about as closed as you can get. Think about it, you&#8217;re designing pages specifically for a $599 device and expect huge visits? Oh, <em>come on.</em></p>
<h2>Design for the experience, not the device</h2>
<p>A better idea is to design for an experience, not a specific device like the iPhone. Just like you design for desktop browsers by assessing constraints (like window size) and building an experience based on those constraints, why not do it for mobile devices in general? Truth is carefully crafted pages can actually display <em>perfectly</em> both on the desktop and the mobile web (iPhone or not).</p>
<p>The iPhone actually goes a very long way in making sure pages today work great. Instead of building a page specifically for the phone, why not one that gracefully scales to fit the device&#8217;s screen? It guarantees you&#8217;re not spending resources building for a specific device and effectively means you can focus on building one <em>experience</em> that&#8217;s maintained across all platforms. Give it a try.</p>
<p><strong>PS:</strong> Have you also noticed how most of these iPhone-specific pages are trying hard to mimic Apple&#8217;s design too? Sacrificing resources and a brand just to make something blend in on one device is a lot worse than spending those resources on maintaining quality across the board.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.webreakstuff.com/2007/08/iphone-specific-pages-are-a-bad-idea/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Successful products through observation</title>
		<link>http://blog.webreakstuff.com/2007/08/successful-products-through-observation/</link>
		<comments>http://blog.webreakstuff.com/2007/08/successful-products-through-observation/#comments</comments>
		<pubDate>Mon, 13 Aug 2007 00:58:16 +0000</pubDate>
		<dc:creator>Fred Oliveira</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Web-Applications]]></category>
		<category><![CDATA[ethnography]]></category>
		<category><![CDATA[experiencedesign]]></category>
		<category><![CDATA[ibm]]></category>
		<category><![CDATA[intel]]></category>
		<category><![CDATA[nokia]]></category>
		<category><![CDATA[products]]></category>

		<guid isPermaLink="false">http://blog.webreakstuff.com/2007/08/successful-products-through-observation/</guid>
		<description><![CDATA[Back in June I wrote an article on designing web applications through ethnography &#8211; by seeing real people in the real world, engaged in actual activities and solving real problems. That post got quite a lot feedback both in comments as well as emails, so I thought an update was due with examples of how [...]]]></description>
			<content:encoded><![CDATA[<p>Back in June I wrote an article on <a href="http://blog.webreakstuff.com/2007/06/webapp-design-through-observation/">designing web applications through ethnography</a> &#8211; by seeing real people in the real world, engaged in actual activities and solving real problems. That post got quite a lot feedback both in comments as well as emails, so I thought an update was due with examples of how other companies use ethnography in their experience designs.</p>
<p>Lets recap what ethnography means and what it allows first &#8211; and then look at examples of how it is being used by large organizations like Nokia, Intel and IBM.</p>
<blockquote><p><a href="http://blog.webreakstuff.com/2007/06/webapp-design-through-observation/">From the June article</a>: <strong>Ethnography</strong> &#8211; a method to look at user needs through observing people in their naturally setting rather than through research or, like we usually see in this space, guessing work. Ethnography allows you to design (in the broad sense of the word) products that are more in touch with your audience &#8211; to solve real problems, and not those you think people have.</p></blockquote>
<h2>Ethnography at Nokia</h2>
<p>Business Week has <a href="http://www.businessweek.com/innovate/content/aug2007/id20070810_686743.htm">the inside view</a> on how Nokia uses ethnography to deliver richer products that solve real needs. Here&#8217;s what Nokia&#8217;s Design Director Antti Kujala has to say about their method:</p>
<blockquote><p>Our process starts with a team of anthropologists and psychologists working in our design group. They spend time with specific types of people around the world to understand how they behave and communicate. This helps us to understand better and to spot early signals of new patterns of behavior that could be harnessed into mobile communication. Our designers often go out into the field to understand the world they are designing for. All of these observations are brought into the design process to inspire and inform our ideas.</p>
<p>We have an advanced design team that is looking 5 to 15 years out, working on spotting and predicting megatrends in society and coming up with thought-provoking ideas on what mobile design could do to influence and react to these.
</p>
</blockquote>
<h2>Ethnography at Intel and IBM</h2>
<p>Hemispheres Magazine (from United Airlines) has also a very good article on how corporations like Intel and IBM use ethnography to look ahead and enter (or create) markets ahead of competition. Make sure you read <a href="http://www.hemispheresmagazine.com/2007_08/executivesecrets.php">this article</a> as well.</p>
<blockquote><p>In addition to helping with the development of products, ethnography also can be used to direct corporate strategy, says Ken Anderson of the people and practices research group at Intel Corporation. Anderson oversees the innovation team within the digital health group at Intel. Ã¢â‚¬Å“ItÃ¢â‚¬â„¢s not about developing a particular product, but opening a space that had been untapped,Ã¢â‚¬Â he says.</p>
</blockquote>
<h2>Inspired? Act on it.</h2>
<p>Ethnography isn&#8217;t just for huge market cap corporations &#8211; it can and should be used in any product-oriented or service-oriented business. Chances are if you are reading this blog, you are either an entrepreneur or someone who&#8217;s passionate about the web and design. You should be acting upon these examples.</p>
<p>How can observation help you launch a successful product or service? What would do you differently if you looked at your target audience more deeply? Quite a lot, most likely. Here&#8217;s how you get started if you don&#8217;t have the budget or a product: carry a notebook, note down problems you have in your daily life, or problems you see other people have. You&#8217;ll likely come across solutions to these problems, and you know what that means.</p>
<p>Like our project management product (Goplan) came out of our necessities and problems dealing with the people we do consulting for &#8211; and by looking at how people manage their projects poorly -, you&#8217;ll likely succeed in solving real problems if you just sit down, observe and listen.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.webreakstuff.com/2007/08/successful-products-through-observation/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>No video in my Flickr, please</title>
		<link>http://blog.webreakstuff.com/2007/08/flickr-adding-video/</link>
		<comments>http://blog.webreakstuff.com/2007/08/flickr-adding-video/#comments</comments>
		<pubDate>Sat, 04 Aug 2007 13:36:25 +0000</pubDate>
		<dc:creator>Fred Oliveira</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Web-Applications]]></category>
		<category><![CDATA[flickr]]></category>
		<category><![CDATA[jumpcut]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[yahoo]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://blog.webreakstuff.com/2007/08/flickr-adding-video/</guid>
